CB782
Product Details
Reinforced carcass design.High-tensile wire incresed tyre safety and service life in harsh working condition.
Unique tread pattern design equips tire with excellent tyre traction.Optimized E4 tread pattern, Fine-tuned for enhanced stability,traction, footprint, lifetime and smooth running.
Cut and heat resistant etc of 5 variety of compounds for optimal performance under different working condition.
Size | OTD(mm) | STANDARD RIM | Load Index LI Speed Level SS | Approximate Inflated Dimensions (mm) | Load | Pressure | |||
SW | OD | kg | LBS | kPa | PSI | ||||
46/90R57 | 98 | 29/6 | 252B | 1180 | 3570 | 63000 | 13900 | 700 | 102 |
50/80R57 | 96 | 34/6 | 257B | 1206 | 3611 | 73000 | 161000 | 700 | 102 |
53/80R63 | 110 | 36/5 | 261B | 1345 | 3810 | 82500 | 181900 | 700 | 102 |
59/80R63 | 116 | 44/5 | 268B | 1500 | 4070 | 100000 | 220500 | 700 | 102 |
Product Inquire
If you have any suggestions or feedback to our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.