CB785
Product Details
Unique tread pattern design ensure superior tyre traction.Advanceed building procedure generates a reliable final product.
High-tensile specialized wire.Optimized E4 tread pattern.Fine-tuned for enhanced stability and lifetime.
Cut and heat resistant etc of 5 variety of compounds for optimal per- formance under different working condition.Reinforced sidewall for improved stability and protection.
Size | OTD(mm) | STANDARD RIM | Load Index LI Speed Level SS | Approximate Inflated Dimensions (mm) | Load | Pressure | |||
SW | OD | kg | LBS | kPa | PSI | ||||
| 18.00R33 | 55.0 | 13.00/2.5 | 195B | 500 | 1875 | 12150 | 26800 | 800 | 116 |
| 21.00R33 | 55.0 | 15.00/3.0 | 203B | 570 | 2000 | 15500 | 34200 | 800 | 116 |
| 21.00R35 | 55.0 | 15.00/3.0 | 204B | 570 | 2050 | 16000 | 35300 | 800 | 116 |
| 24.00R35 | 63.0 | 17.00/3.5 | 212B | 655 | 2175 | 20000 | 44100 | 800 | 116 |
| 27.00R49 | 71.0 | 19.50/4.0 | 223B | 735 | 2700 | 27250 | 60000 | 700 | 102 |
| 30.00R51 | 78.0 | 22.00/4.5 | 230B | 825 | 2905 | 33500 | 74000 | 700 | 102 |
| 30.00R51 | 78.0 | 22.00/4.5 | 234B | 825 | 2905 | 37500 | 82500 | 800 | 116 |
| 33.00R51 | 91.0 | 24.00/5.0 | 235B | 895 | 3060 | 38750 | 85500 | 700 | 102 |
| 33.00R51 | 91.0 | 24.00/5.0 | 238B | 895 | 3060 | 42500 | 93500 | 800 | 116 |
| 36.00R51 | 85.0 | 26.00/5.0 | 241B | 990 | 3235 | 46250 | 102000 | 700 | 102 |
| 37.00R57 | 97.0 | 27.00/6.0 | 245B | 1015 | 3440 | 51500 | 113500 | 700 | 102 |
| 40.00R57 | 98.0 | 29.00/6.0 | 250B | 1095 | 3595 | 60000 | 132500 | 700 | 102 |
Product Inquire
If you have any suggestions or feedback to our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.